Usage statistics for host.informatech.info

Summary Period: September 2018
Generated 01-Oct-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 50020
Total Files 39600
Total Pages 49554
Total Visits 17931
Total kB Files 175381
Total kB In 0
Total kB Out 0
Total Unique Sites 8950
Total Unique URLs 47
Total Unique Referrers 233
Total Unique User Agents 552
. Avg Max
Hits per Hour 69 556
Hits per Day 1667 6587
Files per Day 1320 6498
Pages per Day 1651 6580
Sites per Day 298 948
Visits per Day 597 1097
kB Files per Day 5846 9741
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.17% 39600
Code 301 - Moved Permanently 0.04% 19
Code 304 - Not Modified 0.04% 18
Code 400 - Bad Request 0.18% 91
Code 404 - Not Found 13.25% 6630
Code 405 - Method Not Allowed 0.13% 67
Code 408 - Request Timeout 6.95% 3477
Code 500 - Internal Server Error 0.19% 97
Code 501 - Not Implemented 0.04% 21

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1230 2.46% 745 1.88% 1208 2.44% 199 1.11% 161 1.80% 4516 2.57% 0 0.00% 0 0.00%
2 1328 2.65% 1272 3.21% 1325 2.67% 224 1.25% 174 1.94% 5353 3.05% 0 0.00% 0 0.00%
3 6587 13.17% 6498 16.41% 6580 13.28% 232 1.29% 176 1.97% 5067 2.89% 0 0.00% 0 0.00%
4 875 1.75% 604 1.53% 869 1.75% 243 1.36% 173 1.93% 3218 1.83% 0 0.00% 0 0.00%
5 928 1.86% 808 2.04% 891 1.80% 340 1.90% 243 2.72% 5156 2.94% 0 0.00% 0 0.00%
6 2083 4.16% 1616 4.08% 2064 4.17% 311 1.73% 263 2.94% 6281 3.58% 0 0.00% 0 0.00%
7 4180 8.36% 4069 10.28% 4169 8.41% 432 2.41% 368 4.11% 6944 3.96% 0 0.00% 0 0.00%
8 1219 2.44% 726 1.83% 1189 2.40% 292 1.63% 240 2.68% 4348 2.48% 0 0.00% 0 0.00%
9 1151 2.30% 810 2.05% 1131 2.28% 370 2.06% 323 3.61% 5338 3.04% 0 0.00% 0 0.00%
10 1064 2.13% 812 2.05% 1062 2.14% 396 2.21% 342 3.82% 5301 3.02% 0 0.00% 0 0.00%
11 1317 2.63% 1008 2.55% 1304 2.63% 759 4.23% 681 7.61% 6068 3.46% 0 0.00% 0 0.00%
12 1758 3.51% 1334 3.37% 1732 3.50% 1052 5.87% 816 9.12% 7934 4.52% 0 0.00% 0 0.00%
13 1891 3.78% 1619 4.09% 1875 3.78% 1069 5.96% 867 9.69% 8720 4.97% 0 0.00% 0 0.00%
14 1449 2.90% 1234 3.12% 1422 2.87% 984 5.49% 773 8.64% 7416 4.23% 0 0.00% 0 0.00%
15 1766 3.53% 1176 2.97% 1746 3.52% 953 5.31% 743 8.30% 7070 4.03% 0 0.00% 0 0.00%
16 1450 2.90% 1132 2.86% 1442 2.91% 864 4.82% 682 7.62% 6864 3.91% 0 0.00% 0 0.00%
17 1379 2.76% 1246 3.15% 1366 2.76% 928 5.18% 794 8.87% 8071 4.60% 0 0.00% 0 0.00%
18 1684 3.37% 1421 3.59% 1678 3.39% 1097 6.12% 948 10.59% 9741 5.55% 0 0.00% 0 0.00%
19 1388 2.77% 1251 3.16% 1375 2.77% 1056 5.89% 882 9.85% 8785 5.01% 0 0.00% 0 0.00%
20 2308 4.61% 1879 4.74% 2301 4.64% 985 5.49% 829 9.26% 8024 4.57% 0 0.00% 0 0.00%
21 2802 5.60% 2582 6.52% 2785 5.62% 967 5.39% 826 9.23% 8377 4.78% 0 0.00% 0 0.00%
22 1212 2.42% 1048 2.65% 1200 2.42% 794 4.43% 650 7.26% 6521 3.72% 0 0.00% 0 0.00%
23 1437 2.87% 1140 2.88% 1429 2.88% 866 4.83% 706 7.89% 7572 4.32% 0 0.00% 0 0.00%
24 1708 3.41% 877 2.21% 1701 3.43% 642 3.58% 473 5.28% 5492 3.13% 0 0.00% 0 0.00%
25 1048 2.10% 537 1.36% 1027 2.07% 291 1.62% 163 1.82% 2332 1.33% 0 0.00% 0 0.00%
26 1184 2.37% 490 1.24% 1154 2.33% 285 1.59% 145 1.62% 2016 1.15% 0 0.00% 0 0.00%
27 861 1.72% 465 1.17% 836 1.69% 272 1.52% 146 1.63% 1620 0.92% 0 0.00% 0 0.00%
28 725 1.45% 425 1.07% 712 1.44% 339 1.89% 167 1.87% 4891 2.79% 0 0.00% 0 0.00%
29 1108 2.22% 404 1.02% 1090 2.20% 361 2.01% 188 2.10% 5538 3.16% 0 0.00% 0 0.00%
30 900 1.80% 372 0.94% 891 1.80% 364 2.03% 154 1.72% 808 0.46% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1715 3.43% 45 1373 3.47% 56 1704 3.44% 207 6206 3.54% 0 0 0.00% 0 0 0.00%
1 60 1811 3.62% 46 1388 3.51% 59 1771 3.57% 209 6272 3.58% 0 0 0.00% 0 0 0.00%
2 83 2514 5.03% 48 1446 3.65% 83 2501 5.05% 217 6522 3.72% 0 0 0.00% 0 0 0.00%
3 61 1850 3.70% 46 1389 3.51% 60 1825 3.68% 206 6184 3.53% 0 0 0.00% 0 0 0.00%
4 67 2027 4.05% 50 1509 3.81% 66 2008 4.05% 234 7008 4.00% 0 0 0.00% 0 0 0.00%
5 57 1721 3.44% 47 1433 3.62% 56 1701 3.43% 196 5865 3.34% 0 0 0.00% 0 0 0.00%
6 48 1452 2.90% 43 1308 3.30% 48 1441 2.91% 199 5974 3.41% 0 0 0.00% 0 0 0.00%
7 53 1597 3.19% 47 1410 3.56% 52 1582 3.19% 263 7902 4.51% 0 0 0.00% 0 0 0.00%
8 78 2354 4.71% 51 1552 3.92% 77 2336 4.71% 289 8656 4.94% 0 0 0.00% 0 0 0.00%
9 81 2430 4.86% 68 2047 5.17% 80 2404 4.85% 281 8442 4.81% 0 0 0.00% 0 0 0.00%
10 84 2535 5.07% 67 2012 5.08% 83 2507 5.06% 269 8084 4.61% 0 0 0.00% 0 0 0.00%
11 75 2255 4.51% 63 1890 4.77% 74 2237 4.51% 249 7469 4.26% 0 0 0.00% 0 0 0.00%
12 78 2344 4.69% 61 1859 4.69% 77 2323 4.69% 273 8203 4.68% 0 0 0.00% 0 0 0.00%
13 69 2097 4.19% 61 1836 4.64% 69 2073 4.18% 256 7676 4.38% 0 0 0.00% 0 0 0.00%
14 70 2107 4.21% 58 1768 4.46% 69 2098 4.23% 276 8274 4.72% 0 0 0.00% 0 0 0.00%
15 77 2322 4.64% 59 1796 4.54% 76 2284 4.61% 259 7782 4.44% 0 0 0.00% 0 0 0.00%
16 73 2197 4.39% 61 1843 4.65% 72 2181 4.40% 264 7928 4.52% 0 0 0.00% 0 0 0.00%
17 79 2386 4.77% 62 1861 4.70% 79 2373 4.79% 239 7167 4.09% 0 0 0.00% 0 0 0.00%
18 85 2567 5.13% 65 1978 4.99% 85 2556 5.16% 245 7359 4.20% 0 0 0.00% 0 0 0.00%
19 95 2860 5.72% 67 2022 5.11% 94 2845 5.74% 241 7235 4.13% 0 0 0.00% 0 0 0.00%
20 54 1620 3.24% 47 1417 3.58% 53 1603 3.23% 224 6708 3.82% 0 0 0.00% 0 0 0.00%
21 61 1830 3.66% 53 1596 4.03% 60 1806 3.64% 268 8041 4.59% 0 0 0.00% 0 0 0.00%
22 57 1738 3.47% 48 1442 3.64% 57 1729 3.49% 246 7393 4.22% 0 0 0.00% 0 0 0.00%
23 56 1691 3.38% 47 1425 3.60% 55 1666 3.36% 234 7033 4.01% 0 0 0.00% 0 0 0.00%

Top 27 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 11150 22.29% 81647 46.55% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 10846 21.68% 15056 8.58% 0 0.00% 0 0.00% /
3 10738 21.47% 6006 3.42% 0 0.00% 0 0.00% /webalizer/usage_201808.html
4 6395 12.78% 64360 36.70% 0 0.00% 0 0.00% /webalizer/
5 83 0.17% 57 0.03% 0 0.00% 0 0.00% /apps/
6 80 0.16% 1540 0.88% 0 0.00% 0 0.00% /webalizer/usage_201807.html
7 43 0.09% 288 0.16% 0 0.00% 0 0.00% /phpmyadmin/
8 24 0.05% 201 0.11% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 21 0.04% 276 0.16% 0 0.00% 0 0.00% /webalizer/usage_201806.html
10 18 0.04% 136 0.08% 0 0.00% 0 0.00% /webalizer/usage_201710.html
11 17 0.03% 128 0.07% 0 0.00% 0 0.00% /webalizer/usage_201802.html
12 16 0.03% 134 0.08% 0 0.00% 0 0.00% /webalizer/usage_201804.html
13 15 0.03% 112 0.06% 0 0.00% 0 0.00% /webalizer/usage_201711.html
14 15 0.03% 736 0.42% 0 0.00% 0 0.00% /webalizer/usage_201805.html
15 14 0.03% 236 0.13% 0 0.00% 0 0.00% /webalizer/usage_201801.html
16 12 0.02% 76 0.04% 0 0.00% 0 0.00% /webalizer/usage_201610.html
17 12 0.02% 93 0.05% 0 0.00% 0 0.00% /webalizer/usage_201712.html
18 11 0.02% 83 0.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
19 11 0.02% 88 0.05% 0 0.00% 0 0.00% /webalizer/usage_201709.html
20 10 0.02% 74 0.04% 0 0.00% 0 0.00% /webalizer/usage_201705.html
21 10 0.02% 74 0.04% 0 0.00% 0 0.00% /webalizer/usage_201706.html
22 10 0.02% 73 0.04% 0 0.00% 0 0.00% /webalizer/usage_201707.html
23 7 0.01% 48 0.03% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin/
24 3 0.01% 22 0.01% 0 0.00% 0 0.00% /webalizer/usage_201704.html
25 3 0.01% 199 0.11% 0 0.00% 0 0.00% /webalizer/webalizer.current
26 3 0.01% 4 0.00% 0 0.00% 0 0.00% /www.123cha.com
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% /.

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11150 22.29% 81647 46.55% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 6395 12.78% 64360 36.70% 0 0.00% 0 0.00% /webalizer/
3 10846 21.68% 15056 8.58% 0 0.00% 0 0.00% /
4 10738 21.47% 6006 3.42% 0 0.00% 0 0.00% /webalizer/usage_201808.html
5 80 0.16% 1540 0.88% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 15 0.03% 736 0.42% 0 0.00% 0 0.00% /webalizer/usage_201805.html
7 43 0.09% 288 0.16% 0 0.00% 0 0.00% /phpmyadmin/
8 21 0.04% 276 0.16% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 14 0.03% 236 0.13% 0 0.00% 0 0.00% /webalizer/usage_201801.html
10 24 0.05% 201 0.11% 0 0.00% 0 0.00% /webalizer/usage_201803.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 11150 22.29% 8841 61.10% /webalizer/usage_201809.html
2 6395 12.78% 3657 25.27% /webalizer/
3 10846 21.68% 1790 12.37% /
4 10738 21.47% 41 0.28% /webalizer/usage_201808.html
5 83 0.17% 31 0.21% /apps/
6 80 0.16% 22 0.15% /webalizer/usage_201807.html
7 12 0.02% 12 0.08% /webalizer/usage_201610.html
8 24 0.05% 11 0.08% /webalizer/usage_201803.html
9 15 0.03% 10 0.07% /webalizer/usage_201805.html
10 21 0.04% 10 0.07% /webalizer/usage_201806.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 11150 22.29% 8848 61.19% /webalizer/usage_201809.html
2 6395 12.78% 3700 25.59% /webalizer/
3 10846 21.68% 1679 11.61% /
4 10738 21.47% 45 0.31% /webalizer/usage_201808.html
5 83 0.17% 35 0.24% /apps/
6 43 0.09% 35 0.24% /phpmyadmin/
7 21 0.04% 18 0.12% /webalizer/usage_201806.html
8 80 0.16% 15 0.10% /webalizer/usage_201807.html
9 24 0.05% 13 0.09% /webalizer/usage_201803.html
10 16 0.03% 13 0.09% /webalizer/usage_201804.html

Top 30 of 8950 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8638 17.27% 8638 21.81% 12704 7.24% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 5769 11.53% 5769 14.57% 1735 0.99% 0 0.00% 0 0.00% 4 0.02% 212.92.106.176
3 2210 4.42% 2210 5.58% 658 0.38% 0 0.00% 0 0.00% 2 0.01% 89.238.139.10
4 1871 3.74% 1871 4.72% 577 0.33% 0 0.00% 0 0.00% 1 0.01% 89.238.139.12
5 1314 2.63% 1314 3.32% 13285 7.57% 0 0.00% 0 0.00% 219 1.22% 185.230.127.226
6 1170 2.34% 1170 2.95% 348 0.20% 0 0.00% 0 0.00% 2 0.01% 196.52.34.11
7 1122 2.24% 1122 2.83% 11336 6.46% 0 0.00% 0 0.00% 187 1.04% 89.238.154.120
8 815 1.63% 815 2.06% 2708 1.54% 0 0.00% 0 0.00% 3 0.02% 212.92.124.11
9 714 1.43% 714 1.80% 7220 4.12% 0 0.00% 0 0.00% 119 0.66% 212.92.124.111
10 640 1.28% 640 1.62% 191 0.11% 0 0.00% 0 0.00% 1 0.01% 89.238.137.42
11 426 0.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 426 2.38% 50.232.183.34
12 312 0.62% 312 0.79% 213 0.12% 0 0.00% 0 0.00% 1 0.01% 185.18.52.100
13 299 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 299 1.67% 128.255.76.74
14 260 0.52% 260 0.66% 77 0.04% 0 0.00% 0 0.00% 1 0.01% 196.52.34.21
15 196 0.39% 1 0.00% 107 0.06% 0 0.00% 0 0.00% 1 0.01% 103.54.61.159
16 196 0.39% 1 0.00% 107 0.06% 0 0.00% 0 0.00% 1 0.01% 66.70.255.35
17 181 0.36% 1 0.00% 99 0.06% 0 0.00% 0 0.00% 1 0.01% 192.144.170.248
18 181 0.36% 1 0.00% 99 0.06% 0 0.00% 0 0.00% 1 0.01% 47.92.163.106
19 179 0.36% 2 0.01% 105 0.06% 0 0.00% 0 0.00% 1 0.01% 140.143.204.84
20 179 0.36% 2 0.01% 105 0.06% 0 0.00% 0 0.00% 1 0.01% 217.77.77.18
21 167 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 166 0.93% 78.70.126.136
22 164 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 155 0.86% 96.83.252.253
23 163 0.33% 1 0.00% 90 0.05% 0 0.00% 0 0.00% 1 0.01% 118.25.69.47
24 163 0.33% 1 0.00% 90 0.05% 0 0.00% 0 0.00% 1 0.01% 162.209.247.90
25 163 0.33% 1 0.00% 90 0.05% 0 0.00% 0 0.00% 1 0.01% 190.15.213.104
26 162 0.32% 1 0.00% 89 0.05% 0 0.00% 0 0.00% 1 0.01% 111.85.152.93
27 162 0.32% 2 0.01% 96 0.05% 0 0.00% 0 0.00% 1 0.01% 121.169.192.227
28 162 0.32% 1 0.00% 89 0.05% 0 0.00% 0 0.00% 1 0.01% 122.225.192.130
29 160 0.32% 1 0.00% 88 0.05% 0 0.00% 0 0.00% 1 0.01% 193.112.158.155
30 150 0.30% 1 0.00% 83 0.05% 0 0.00% 0 0.00% 1 0.01% 116.196.93.156

Top 10 of 8950 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1314 2.63% 1314 3.32% 13285 7.57% 0 0.00% 0 0.00% 219 1.22% 185.230.127.226
2 8638 17.27% 8638 21.81% 12704 7.24% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
3 1122 2.24% 1122 2.83% 11336 6.46% 0 0.00% 0 0.00% 187 1.04% 89.238.154.120
4 714 1.43% 714 1.80% 7220 4.12% 0 0.00% 0 0.00% 119 0.66% 212.92.124.111
5 815 1.63% 815 2.06% 2708 1.54% 0 0.00% 0 0.00% 3 0.02% 212.92.124.11
6 5769 11.53% 5769 14.57% 1735 0.99% 0 0.00% 0 0.00% 4 0.02% 212.92.106.176
7 12 0.02% 12 0.03% 1217 0.69% 0 0.00% 0 0.00% 6 0.03% 178.212.194.212
8 11 0.02% 11 0.03% 1120 0.64% 0 0.00% 0 0.00% 11 0.06% 198.54.114.9
9 107 0.21% 104 0.26% 959 0.55% 0 0.00% 0 0.00% 7 0.04% 185.244.217.68
10 2210 4.42% 2210 5.58% 658 0.38% 0 0.00% 0 0.00% 2 0.01% 89.238.139.10

Top 30 of 233 Total Referrers
# Hits Referrer
1 21107 42.20% - (Direct Request)
2 8708 17.41% http://tedwap.me/
3 2422 4.84% http://www.vsyakorazno.com.ua
4 639 1.28% http://viagra.rpion.ru
5 612 1.22% http://takemoney.pro
6 603 1.21% http://casino24x.ru
7 582 1.16% http://proxy1.guru
8 573 1.15% http://aptekaline.ru
9 541 1.08% http://pharmacycenter.online
10 301 0.60% http://jmg6q69txzjb3g.com
11 235 0.47% http://www.pravonadom.ru/rx/clomipramine
12 209 0.42% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
13 147 0.29% https://wingate.me
14 129 0.26% http://www.pravonadom.ru/rx/xanax
15 128 0.26% http://www.pravonadom.ru/rx/differin
16 127 0.25% http://www.pravonadom.ru/rx/aristocort
17 127 0.25% http://www.pravonadom.ru/rx/benicar
18 127 0.25% http://www.pravonadom.ru/rx/benoquin
19 127 0.25% http://www.pravonadom.ru/rx/propecia
20 126 0.25% http://gdcww.org/rx/erythromycin
21 126 0.25% http://medliststore.com/albendazole
22 126 0.25% http://medliststore.com/combivent
23 126 0.25% http://medliststore.com/desyrel
24 126 0.25% http://medliststore.com/medrol
25 126 0.25% http://medliststore.com/nitrofurantoin
26 126 0.25% http://medliststore.com/periactin
27 126 0.25% http://medliststore.com/phenergan
28 126 0.25% http://medliststore.com/seroflo
29 126 0.25% http://medliststore.com/zebeta
30 126 0.25% http://medliststore.com/zyprexa

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% usage_201809.html generated by webalizer version

Top 15 of 552 Total User Agents
# Hits User Agent
1 12456 24.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 9231 18.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8638 17.27% Mozilla/5.0 (ISPConfig monitor)
4 2418 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 1308 2.61% Mozilla/5.0
6 317 0.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 251 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 233 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 209 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 193 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 181 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 177 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 166 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 160 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
15 153 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 50020 100.00% 39600 100.00% 175381 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23